Diâm. Ext. Out. Diameter D (mm) | Espessura Thickness T (mm) | Massa Linear Linear Mass (kg/m) | Tubos/Atado Bundle’s Unities | Peso/Atado Bundle’s Weight (kg) | Secção Section (cm²) | I (cm⁴) | W (cm³) | i (cm) |
---|---|---|---|---|---|---|---|---|
10 | 1,50 | 0,447 | 400 | 1073 | 0,510 | 0,063 | 0,109 | 0,352 |
12 | 1,50 | 0,565 | 360 | 1220 | 0,660 | 0,136 | 0,217 | 0,454 |
14 | 1,50 | 0,363 | 360 | 1074 | 0,750 | 0,198 | 0,283 | 0,541 |
16 | 1,50 | 0,742 | 360 | 1603 | 0,870 | 0,308 | 0,385 | 0,621 |
18 | 1,50 | 0,824 | 289 | 1429 | 0,990 | 0,453 | 0,503 | 0,702 |
20 | 1,50 | 0,942 | 225 | 1272 | 1,110 | 0,637 | 0,637 | 0,758 |
22 | 1,50 | 1,060 | 196 | 1247 | 1,230 | 0,866 | 0,787 | 0,865 |
25 | 1,50 | 1,178 | 196 | 1385 | 1,410 | 1,303 | 1,042 | 0,961 |
28 | 1,50 | 1,272 | 169 | 1290 | 1,590 | 1,867 | 1,334 | 1,084 |
30 | 1,50 | 1,413 | 169 | 1433 | 1,710 | 2,321 | 1,548 | 1,165 |
32 | 1,50 | 1,507 | 144 | 1302 | 1,830 | 2,844 | 1,778 | 1,247 |
35 | 1,50 | 1,649 | 121 | 1197 | 2,010 | 3,767 | 2,153 | 1,369 |
38 | 1,50 | 1,743 | 121 | 1265 | 2,190 | 4,871 | 2,564 | 1,517 |
40 | 1,50 | 1,884 | 121 | 1368 | 2,310 | 5,715 | 2,858 | 1,598 |
45 | 1,50 | 2,120 | 100 | 1272 | 2,610 | 8,241 | 3,663 | 1,802 |
50 | 1,50 | 2,331 | 81 | 1133 | 2,910 | 11,419 | 4,568 | 2,006 |
60 | 1,50 | 2,802 | 64 | 1076 | 3,510 | 20,248 | 6,749 | 2,430 |
80 | 1,50 | 2,500 | 36 | 1060 | 3,190 | 32,470 | 8,120 | 3,190 |
Produits
Tubes Carrés
Vérifiez toutes les informations sur ce produit dans le tableau ci-joint.