Dimensões Dimensions | Espessura Thickness | Massa Linear Linear Mass | Tubos/Atado Bundle’s Unities | Peso/Atado Bundle’s Weight | Secção Section | Ixx | Wxx | ixx | lyy | wyy | iyy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H | B | T (mm) | (kg/m) | (kg) | (cm²) | (cm⁴) | (cm³) | (cm) | (cm⁴) | (cm³) | (cm) | |
15 | 10 | 1,50 | 0,565 | 352 | 1193 | 0,660 | 0,180 | 0,240 | 0,522 | 0,090 | 0,181 | 0,370 |
20 | 10 | 1,50 | 0,683 | 300 | 1229 | 0,738 | 0,380 | 0,380 | 0,718 | 0,118 | 0,235 | 0,400 |
20 | 15 | 1,50 | 0,801 | 234 | 1125 | 0,960 | 0,508 | 0,508 | 0,727 | 0,317 | 0,423 | 0,575 |
25 | 10 | 1,50 | 0,801 | 250 | 1202 | 0,960 | 0,592 | 0,473 | 0,785 | 0,114 | 0,228 | 0,345 |
25 | 15 | 1,50 | 0,942 | 209 | 1181 | 1,110 | 0,888 | 0,711 | 0,895 | 0,386 | 0,515 | 0,590 |
30 | 10 | 1,50 | 0,942 | 225 | 1272 | 1,038 | 1,102 | 0,735 | 1,030 | 0,173 | 0,346 | 0,408 |
30 | 15 | 1,50 | 1,060 | 200 | 1272 | 1,260 | 1,408 | 0,937 | 1,056 | 0,454 | 0,606 | 0,600 |
30 | 20 | 1,50 | 1,178 | 180 | 1272 | 1,338 | 1,712 | 1,141 | 1,131 | 0,895 | 0,895 | 0,818 |
30 | 25 | 1,50 | 1,272 | 168 | 1282 | 1,448 | 2,016 | 1,344 | 1,164 | 1,510 | 1,208 | 1,008 |
32 | 13 | 1,50 | 1,060 | 200 | 1272 | 1,260 | 1,517 | 0,948 | 1,097 | 0,344 | 0,530 | 0,523 |
35 | 10 | 1,50 | 1,060 | 203 | 1291 | 1,188 | 1,661 | 0,949 | 1,183 | 0,200 | 0,400 | 0,411 |
35 | 15 | 1,50 | 1,178 | 207 | 1463 | 1,338 | 2,083 | 1,190 | 1,248 | 0,524 | 0,698 | 0,626 |
35 | 20 | 1,50 | 1,272 | 160 | 1221 | 1,488 | 2,504 | 1,431 | 1,297 | 1,023 | 1,023 | 0,829 |
35 | 25 | 1,50 | 1,413 | 168 | 1424 | 1,638 | 3,517 | 2,010 | 1,465 | 2,045 | 1,636 | 1,110 |
40 | 10 | 1,50 | 1,178 | 196 | 1385 | 1,388 | 2,379 | 1,189 | 1,333 | 0,228 | 0,455 | 0,412 |
40 | 15 | 1,50 | 1,272 | 176 | 1343 | 1,488 | 2,935 | 1,467 | 1,404 | 0,592 | 0,790 | 0,631 |
40 | 20 | 1,50 | 1,413 | 162 | 1373 | 1,638 | 3,491 | 1,475 | 1,460 | 1,152 | 1,152 | 0,839 |
40 | 25 | 1,50 | 1,507 | 135 | 1221 | 1,788 | 4,047 | 2,023 | 1,504 | 1,925 | 1,540 | 1,038 |
40 | 30 | 1,50 | 1,649 | 130 | 1286 | 1,938 | 4,603 | 2,302 | 1,541 | 2,931 | 1,954 | 1,230 |
45 | 20 | 1,50 | 1,507 | 144 | 1302 | 1,788 | 4,692 | 2,985 | 1,620 | 1,280 | 1,280 | 1,846 |
45 | 25 | 1,50 | 1,649 | 144 | 1425 | 1,938 | 6,335 | 2,816 | 1,808 | 2,459 | 1,967 | 1,126 |
50 | 10 | 1,50 | 1,413 | 144 | 1220 | 1,638 | 5,494 | 2,197 | 1,837 | 0,355 | 0,710 | 0,465 |
50 | 14 | 1,50 | 1,507 | 132 | 1194 | 1,830 | 5,066 | 2,026 | 1,664 | 0,622 | 0,889 | 0,583 |
50 | 20 | 1,50 | 1,649 | 126 | 1247 | 1,938 | 6,125 | 2,450 | 1,778 | 1,409 | 1,409 | 1,409 |
50 | 25 | 1,50 | 1,743 | 128 | 1339 | 2,088 | 7,007 | 2,803 | 1,832 | 2,340 | 1,872 | 1,059 |
50 | 30 | 1,50 | 1,884 | 120 | 1356 | 2,238 | 7,890 | 3,156 | 1,878 | 3,541 | 2,361 | 1,258 |
50 | 35 | 1,50 | 1,978 | 108 | 1282 | 2,388 | 8,772 | 3,509 | 1,917 | 5,030 | 2,875 | 1,451 |
50 | 40 | 1,50 | 2,120 | 99 | 1259 | 2,538 | 10,788 | 4,315 | 2,062 | 7,580 | 3,790 | 1,728 |
55 | 25 | 1,50 | 1,884 | 98 | 1108 | 2,310 | 8,883 | 3,230 | 1,961 | 2,547 | 2,038 | 1,050 |
55 | 35 | 1,50 | 2,120 | 96 | 1247 | 2,610 | 11,031 | 4,011 | 2,056 | 5,452 | 3,115 | 1,445 |
60 | 10 | 1,50 | 1,649 | 100 | 950 | 1,938 | 7,197 | 2,399 | 1,927 | 6,337 | 0,674 | 0,417 |
60 | 15 | 1,50 | 1,743 | 100 | 1004 | 2,088 | 8,481 | 2,827 | 2,015 | 6,867 | 1,156 | 0,644 |
60 | 20 | 1,50 | 1,884 | 108 | 1085 | 2,238 | 3,255 | 3,255 | 2,089 | 1,666 | 0,863 | 0,764 |
60 | 25 | 1,50 | 1,978 | 105 | 1163 | 2,460 | 11,047 | 3,682 | 2,119 | 2,754 | 2,203 | 1,058 |
60 | 30 | 1,50 | 2,120 | 98 | 1221 | 2,538 | 12,232 | 4,111 | 2,204 | 4,151 | 2,767 | 1,279 |
60 | 40 | 1,50 | 2,331 | 88 | 1231 | 2,838 | 14,899 | 4,966 | 2,291 | 7,940 | 3,970 | 1,673 |
70 | 20 | 1,50 | 2,120 | 95 | 1208 | 2,538 | 14,554 | 4,160 | 2,395 | 1,924 | 1,924 | 0,871 |
70 | 30 | 1,50 | 2,331 | 84 | 1174 | 2,838 | 18,078 | 5,165 | 2,524 | 4,760 | 3,174 | 1,295 |
70 | 40 | 1,50 | 2,567 | 72 | 1186 | 3,138 | 23,772 | 6,778 | 2,749 | 9,804 | 4,902 | 1,768 |
80 | 20 | 1,50 | 2,331 | 68 | 951 | 2,838 | 23,393 | 5,848 | 2,871 | 2,402 | 2,402 | 1,782 |
80 | 30 | 1,50 | 2,567 | 70 | 1078 | 2,988 | 28,015 | 7,004 | 3,062 | 5,818 | 3,878 | 1,396 |
80 | 40 | 1,50 | 2,802 | 72 | 1211 | 3,438 | 32,637 | 8,159 | 3,081 | 10,916 | 5,458 | 1,782 |
Products
Rectangular Tubes
Check all the information about this product in the attached table.