Diâm. Ext. Out. Diamete D (mm) |
Espessura Thickness T (mm) |
Massa Linear Linear Mass (kg/m) |
Tubos/Atado Bundle’s Unities |
Peso/Atado Bundle’s Weight (kg) |
Secção Section (cm²) |
I (cm⁴) |
W (cm³) |
i (cm) |
---|---|---|---|---|---|---|---|---|
10 | 1,50 | 0,353 | 469 | 993 | 0,400 | 0,0372 | 0,074 | 0,305 |
12 | 1,50 | 0,447 | 547 | 1467 | 0,494 | 0,0695 | 0,115 | 0,374 |
13 | 1,50 | 0,471 | 547 | 1546 | 0,542 | 0,0911 | 0,140 | 0,410 |
14 | 1,50 | 0,495 | 469 | 1393 | 0,589 | 0,1166 | 0,167 | 0,445 |
16 | 1,50 | 0,565 | 469 | 1590 | 0,683 | 0,1815 | 0,227 | 0,515 |
18 | 1,50 | 0,648 | 397 | 1544 | 0,777 | 0,2667 | 0,296 | 0,586 |
19 | 1,50 | 0,683 | 331 | 1356 | 0,824 | 0,3180 | 0,335 | 0,621 |
20 | 1,50 | 0,718 | 331 | 1426 | 0,871 | 0,3754 | 0,375 | 0,656 |
22 | 1,50 | 0,810 | 331 | 1591 | 0,966 | 0,5102 | 0,464 | 0,727 |
25 | 1,50 | 0,918 | 271 | 1493 | 1,107 | 0,7672 | 0,614 | 0,833 |
28 | 1,50 | 1,060 | 271 | 1724 | 1,248 | 1,0997 | 0,786 | 0,938 |
30 | 1,50 | 1,095 | 217 | 1426 | 1,342 | 1,3674 | 0,912 | 1,009 |
32 | 1,50 | 1,154 | 217 | 1503 | 1,437 | 1,6753 | 1,047 | 1,080 |
33 | 1,50 | 1,213 | 217 | 1579 | 1,483 | 1,8443 | 1,118 | 1,115 |
34 | 1,50 | 1,220 | 217 | 1588 | 1,530 | 2,0253 | 1,191 | 1,150 |
35 | 1,50 | 1,272 | 169 | 1290 | 1,578 | 2,2190 | 1,268 | 1,186 |
38 | 1,50 | 1,413 | 127 | 1076 | 1,719 | 2,8692 | 1,510 | 1,292 |
40 | 1,50 | 1,472 | 127 | 1122 | 1,813 | 3,3666 | 1,683 | 1,362 |
41 | 1,50 | 1,507 | 127 | 1148 | 1,861 | 3,6355 | 1,773 | 1,398 |
42 | 1,50 | 1,519 | 127 | 1157 | 1,908 | 3,9164 | 1,865 | 1,433 |
45 | 1,50 | 1,649 | 91 | 900 | 2,049 | 4,8544 | 2,158 | 1,539 |
48 | 1,50 | 1,743 | 91 | 952 | 2,190 | 5,9257 | 2,469 | 1,645 |
50 | 1,50 | 1,884 | 91 | 1029 | 2,284 | 6,7265 | 2,691 | 1,716 |
55 | 1,50 | 2,025 | 61 | 741 | 2,521 | 9,0272 | 3,283 | 1,892 |
57 | 1,50 | 2,120 | 61 | 776 | 2,615 | 10,0774 | 3,536 | 1,963 |
60 | 1,50 | 2,214 | 61 | 810 | 2,755 | 11,8006 | 3,934 | 2,069 |
65 | 1,50 | 2,379 | 37 | 528 | 2,991 | 15,0832 | 4,641 | 2,246 |
70 | 1,50 | 2,567 | 37 | 570 | 3,226 | 18,9326 | 5,409 | 2,423 |
75 | 1,50 | 2,802 | 37 | 622 | 3,462 | 23,3865 | 6,236 | 2,600 |
80 | 1,50 | 2,944 | 37 | 654 | 3,697 | 28,5048 | 7,126 | 2,776 |
Products
Circular Tubes
Check all the information about this product in the attached table.